<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somerville Voices &#187; Civic Action</title>
	<atom:link href="http://www.somervillevoices.org/category/civic-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somervillevoices.org</link>
	<description>An independent, open forum for reports and opinions about life in our city.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current MaxPac Covenant Request via MuckRock.com</title>
		<link>http://www.somervillevoices.org/2012/01/14/special/current-maxpac-covenant-request-via-muckrock-com/</link>
		<comments>http://www.somervillevoices.org/2012/01/14/special/current-maxpac-covenant-request-via-muckrock-com/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:51:17 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Public Records / FOIA Requests]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=11009</guid>
		<description><![CDATA[A MuckRock.com public information request for a complete and current copy of the amended MaxPac covenant  between Developers and City of Somerville is submitted, effective January 17, 2012.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2012/01/14/special/current-maxpac-covenant-request-via-muckrock-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City&#8217;s ACE Webpage for Responsiveness Data Now 3 Months Stale</title>
		<link>http://www.somervillevoices.org/2012/01/04/government-reform/citys-ace-webpage-for-responsiveness-data-now-3-months-stale/</link>
		<comments>http://www.somervillevoices.org/2012/01/04/government-reform/citys-ace-webpage-for-responsiveness-data-now-3-months-stale/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:02:13 +0000</pubDate>
		<dc:creator>Barry Rafkind</dc:creator>
				<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Government Reform]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10974</guid>
		<description><![CDATA[&#8220;We should not have to tell you we are doing well. We should be able to show we are doing well. And if we are falling short in some areas, then you should be able to see that too. &#8221; &#8211; Mayor Curtatone, in his 7/15/2011 op-ed to the Somerville News announcing his new ACE program and stating a customer [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2012/01/04/government-reform/citys-ace-webpage-for-responsiveness-data-now-3-months-stale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s has Social Justice Problems</title>
		<link>http://www.somervillevoices.org/2011/12/08/events/trader-joes-has-social-justice-problems/</link>
		<comments>http://www.somervillevoices.org/2011/12/08/events/trader-joes-has-social-justice-problems/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:31:11 +0000</pubDate>
		<dc:creator>intrepid</dc:creator>
				<category><![CDATA[All Ages]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Consumer Money Saving]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10855</guid>
		<description><![CDATA[Surely there are many Somervillians among the many patrons and fans of Traders Joe national (specialty) retail grocery stores. While of little comparison to the retail behemoth in the news these days, Trader Joe&#8217;s is not without its problems. The following notice may be of interest.
&#8221; ATTENTION: PATRONS OF TRADER JOE’S STORES IN NEIGHBORING CAMBRIDGE:
The [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/12/08/events/trader-joes-has-social-justice-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Together to Improve Outcomes &#8211; My Comments on Charter</title>
		<link>http://www.somervillevoices.org/2011/12/06/schools-and-youth/working-together-to-improve-outcomes-my-comments-on-charter/</link>
		<comments>http://www.somervillevoices.org/2011/12/06/schools-and-youth/working-together-to-improve-outcomes-my-comments-on-charter/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:16:10 +0000</pubDate>
		<dc:creator>shirsch</dc:creator>
				<category><![CDATA[City Finances]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools and Youth]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10838</guid>
		<description><![CDATA[Perspective on the proposed charter by Stephanie Hirsch, a Somerville parent and Director of SomerPromise, a joint effort of the City, Schools, on-profit providers, residents, Tufts, and the Somerville Housing Authority to increase coordination and to use data-informed decision-making to improve life outcomes for children in Somerville.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/12/06/schools-and-youth/working-together-to-improve-outcomes-my-comments-on-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerville, MA: Millions Wasted on Deficient Walkability Improvements</title>
		<link>http://www.somervillevoices.org/2011/11/02/schools-and-youth/somerville-ma-millions-wasted-on-deficient-walkability-improvements/</link>
		<comments>http://www.somervillevoices.org/2011/11/02/schools-and-youth/somerville-ma-millions-wasted-on-deficient-walkability-improvements/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:31:27 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Environment and Open Space]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>
		<category><![CDATA[Schools and Youth]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10627</guid>
		<description><![CDATA[Over 80% of Somerville's new sidewalks and curb cuts, installed since 2004,  are hazardous for people with various types of disabilities (one-in-five).  These infrastructure improvements don't even adhere to basic, standard building code.  See a listing of the first 50 locations that the City of Somerville promises to re-do, equalling about $500K wasted the first time around- for starters.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/11/02/schools-and-youth/somerville-ma-millions-wasted-on-deficient-walkability-improvements/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOI Request:  Somerville&#8217;s Inclusionary Housing Units, 1991- present</title>
		<link>http://www.somervillevoices.org/2011/10/24/housing/foi-request-somervilles-inclusionary-housing-units-1991-present/</link>
		<comments>http://www.somervillevoices.org/2011/10/24/housing/foi-request-somervilles-inclusionary-housing-units-1991-present/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:51:50 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Economy & Poverty]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10407</guid>
		<description><![CDATA[October, 2011:  The Somerville Community Corporation is organizing strategy sessions to get more affordable housing in Somerville by &#8220;strengthening our city’s inclusionary zoning ordinance.&#8221;
The Community Access Project has placed a FOI request to the City of Somerville Housing Department to gain a comprehensive overview of the locations and types of housing included within the City of [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/10/24/housing/foi-request-somervilles-inclusionary-housing-units-1991-present/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOIA to OSPCD: Affirmatively Furthering Fair Housing?</title>
		<link>http://www.somervillevoices.org/2011/09/16/housing/foia-to-ospcd-affirmatively-furthering-fair-housing/</link>
		<comments>http://www.somervillevoices.org/2011/09/16/housing/foia-to-ospcd-affirmatively-furthering-fair-housing/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:34:00 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10092</guid>
		<description><![CDATA[Disabled residents of Somerville experience disproportionate poverty, substandard housing conditions, and face pervasive exclusion, even in the city's inclusionary and affordable housing opportunity programs.  Today, a FOIA request was lodged to learn how four influential nonprofits guide the City to step up to its obligations to affirmatively further Fair Housing for economically disadvantaged residents.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/09/16/housing/foia-to-ospcd-affirmatively-furthering-fair-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arts at the Armory Still Inaccessible To Thousands</title>
		<link>http://www.somervillevoices.org/2011/09/15/housing/arts-at-the-armory-still-inaccessible-to-thousands/</link>
		<comments>http://www.somervillevoices.org/2011/09/15/housing/arts-at-the-armory-still-inaccessible-to-thousands/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:49:00 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Neighborhoods and Squares]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>
		<category><![CDATA[Ward 5]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10079</guid>
		<description><![CDATA[Although the City of Somerville is well aware that the Armory facility is still inaccessible at the entrance ramp, the Mayor continues to hold important events and meetings here.  At the same time, the Architect and Owner continue to claim that various City Departments are refusing to accept an accessible design.  Who's benefitting from this back-and-forth?]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/09/15/housing/arts-at-the-armory-still-inaccessible-to-thousands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UnSafe Routes to School, East Somerville Public Schools</title>
		<link>http://www.somervillevoices.org/2011/09/05/schools-and-youth/unsafe-routes-to-school-east-somerville-public-schools/</link>
		<comments>http://www.somervillevoices.org/2011/09/05/schools-and-youth/unsafe-routes-to-school-east-somerville-public-schools/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:42:21 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[East Somerville]]></category>
		<category><![CDATA[Economy & Poverty]]></category>
		<category><![CDATA[Environment and Open Space]]></category>
		<category><![CDATA[Neighborhoods and Squares]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Schools and Youth]]></category>
		<category><![CDATA[Transportation Projects]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=9964</guid>
		<description><![CDATA[The Community Access Project did a reality check of the 2010 East Somerville Safe Routes 2 School Map.  We found that less than 20% of the pedestrian features are even up to basic standard code.  "Safe" is a misnomer.

These streets ain't fit for walkin'.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/09/05/schools-and-youth/unsafe-routes-to-school-east-somerville-public-schools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curtatone Administration Not as Transparent and Open as Promised</title>
		<link>http://www.somervillevoices.org/2011/07/28/government-reform/curtatone-administration-not-as-transparent-and-open-as-promised/</link>
		<comments>http://www.somervillevoices.org/2011/07/28/government-reform/curtatone-administration-not-as-transparent-and-open-as-promised/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:26:01 +0000</pubDate>
		<dc:creator>Barry Rafkind</dc:creator>
				<category><![CDATA[311 Requests]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Investigative Reports]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=9814</guid>
		<description><![CDATA[As the following examples indicate, the Curtatone administration routinely ignores, delays, or over-charges for data sought under the state&#8217;s public records law, in contrast to what the Mayor calls an &#8220;open, transparent and efficient government&#8221;.
Here are just two examples of the many instances in which Mayor Curtatone professes to deliver on that promise:
On his list [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/07/28/government-reform/curtatone-administration-not-as-transparent-and-open-as-promised/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

