<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somerville Voices &#187; Accessibility</title>
	<atom:link href="http://www.somervillevoices.org/category/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somervillevoices.org</link>
	<description>An independent, open forum for reports and opinions about life in our city.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Representative Provost&#8217;s Smart Framework For Sustainable Transportation</title>
		<link>http://www.somervillevoices.org/2012/02/05/politics/representative-provosts-smart-framework-for-sustainable-transportation/</link>
		<comments>http://www.somervillevoices.org/2012/02/05/politics/representative-provosts-smart-framework-for-sustainable-transportation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:04:00 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=11059</guid>
		<description><![CDATA[Somerville Representative Provost has just published a piece at bostinno called:  MBTA Troubles Just a Symptom of Systemic Crisis.  
This Monday February 6, 2012 at 11:30 will be the Public Hearing on Rep. Provost 's House Bill 2659, a bill relative to transportation finance and equity. Location: State House, room A-1.
Rep. Provost article link: http://bostinno.com/2012/02/01/mbta-troubles-just-a-symptom-of-systemic-crisis/]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2012/02/05/politics/representative-provosts-smart-framework-for-sustainable-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-run Rinks Offer Adaptive Ice Sleds</title>
		<link>http://www.somervillevoices.org/2011/12/19/accessibility/state-run-rinks-offer-adaptive-ice-sleds/</link>
		<comments>http://www.somervillevoices.org/2011/12/19/accessibility/state-run-rinks-offer-adaptive-ice-sleds/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:58:54 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10923</guid>
		<description><![CDATA[Some Massachusetts DCR Ice Skating rinks offer independently-usable and accessible ice skating sleds.  These are available during the public skating hours posted for each rink.  Here is more information along with a list of rinks with phone numbers.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/12/19/accessibility/state-run-rinks-offer-adaptive-ice-sleds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Somerville&#8217;s latest route around our rights</title>
		<link>http://www.somervillevoices.org/2011/12/15/housing/somervilles-latest-route-around-our-rights/</link>
		<comments>http://www.somervillevoices.org/2011/12/15/housing/somervilles-latest-route-around-our-rights/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:18:35 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Environment and Open Space]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10903</guid>
		<description><![CDATA[The City of Somerville submitted a variance application on December 2, 2011 that stated that a "proposed secondary stair case" was being considered for the west sidewalks of Lowell St. Bridge into the future Max'sGreen.  the City requested to forego creating an adjacent ramp route; claiming it would be "redundant."  

The Community Access Project and the Boston Center for Independent Living sent an Opposition letter to the State Board regarding this Variance.  Five photos of the "proposed secondary" pedestrian route included here.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/12/15/housing/somervilles-latest-route-around-our-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students With DisAbilities, Speak Up!</title>
		<link>http://www.somervillevoices.org/2011/12/03/accessibility/students-with-disabilities-speak-up/</link>
		<comments>http://www.somervillevoices.org/2011/12/03/accessibility/students-with-disabilities-speak-up/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:33:45 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10801</guid>
		<description><![CDATA[Today, December 3rd is:  International Day of Persons With Disabilities.
In celebration, the American Association of People with Disabilities has launched a video, in which Students with Disabilities Speak Up and say &#8220;I am NOT going to be bullied.&#8221;
Take 30 seconds of your time to hear their Voices:  http://www.youtube.com/watch?v=m-1yVFH3gn8
More about this worldwide commemoration day, from the [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/12/03/accessibility/students-with-disabilities-speak-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerville, MA: Millions Wasted on Deficient Walkability Improvements</title>
		<link>http://www.somervillevoices.org/2011/11/02/schools-and-youth/somerville-ma-millions-wasted-on-deficient-walkability-improvements/</link>
		<comments>http://www.somervillevoices.org/2011/11/02/schools-and-youth/somerville-ma-millions-wasted-on-deficient-walkability-improvements/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:31:27 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Environment and Open Space]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>
		<category><![CDATA[Schools and Youth]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10627</guid>
		<description><![CDATA[Over 80% of Somerville's new sidewalks and curb cuts, installed since 2004,  are hazardous for people with various types of disabilities (one-in-five).  These infrastructure improvements don't even adhere to basic, standard building code.  See a listing of the first 50 locations that the City of Somerville promises to re-do, equalling about $500K wasted the first time around- for starters.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/11/02/schools-and-youth/somerville-ma-millions-wasted-on-deficient-walkability-improvements/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOI Request:  Somerville&#8217;s Inclusionary Housing Units, 1991- present</title>
		<link>http://www.somervillevoices.org/2011/10/24/housing/foi-request-somervilles-inclusionary-housing-units-1991-present/</link>
		<comments>http://www.somervillevoices.org/2011/10/24/housing/foi-request-somervilles-inclusionary-housing-units-1991-present/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:51:50 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Economy & Poverty]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10407</guid>
		<description><![CDATA[October, 2011:  The Somerville Community Corporation is organizing strategy sessions to get more affordable housing in Somerville by &#8220;strengthening our city’s inclusionary zoning ordinance.&#8221;
The Community Access Project has placed a FOI request to the City of Somerville Housing Department to gain a comprehensive overview of the locations and types of housing included within the City of [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/10/24/housing/foi-request-somervilles-inclusionary-housing-units-1991-present/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mayor Curtatone&#8217;s YSAG No-Way Planning</title>
		<link>http://www.somervillevoices.org/2011/10/24/schools-and-youth/mayor-curtatones-ysag-no-way-planning/</link>
		<comments>http://www.somervillevoices.org/2011/10/24/schools-and-youth/mayor-curtatones-ysag-no-way-planning/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:43:28 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Schools and Youth]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10388</guid>
		<description><![CDATA[If there were a listing of  &#8221;100 Worst Communities for Young Residents With DisAbilities,&#8221; Somerville would be at the top of the list.
The Mayor&#8217;s Young Somerville Advisory Group end-of-year meeting and presentation (Oct. 26) is advertised as &#8221;Free and open to the public.&#8221;  This public event includes a Q &#38; A with the mayor.
Apparently, Mayor Curtatone [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/10/24/schools-and-youth/mayor-curtatones-ysag-no-way-planning/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Great job, Joe!</title>
		<link>http://www.somervillevoices.org/2011/10/16/transportation/great-job-joe/</link>
		<comments>http://www.somervillevoices.org/2011/10/16/transportation/great-job-joe/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:06:46 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Davis Square]]></category>
		<category><![CDATA[Environment and Open Space]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Traffic & Parking]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Projects]]></category>
		<category><![CDATA[Ward 6]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10286</guid>
		<description><![CDATA[At Chester and Elm Streets in Davis Square, the brick curb cuts have been replaced with concrete, compliant ones.  People using wheelchairs and other rolling mobility devices at this location can now rock and roll to the beat of the Ville, knowing that they don’t have to “pull the hill” at either end of the crosswalk.   Keep up the good work, Mayor Joe!]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/10/16/transportation/great-job-joe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOIA to OSPCD: Affirmatively Furthering Fair Housing?</title>
		<link>http://www.somervillevoices.org/2011/09/16/housing/foia-to-ospcd-affirmatively-furthering-fair-housing/</link>
		<comments>http://www.somervillevoices.org/2011/09/16/housing/foia-to-ospcd-affirmatively-furthering-fair-housing/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:34:00 +0000</pubDate>
		<dc:creator>eila</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Civic Action]]></category>
		<category><![CDATA[Civil and Human Rights]]></category>
		<category><![CDATA[Development and Zoning]]></category>
		<category><![CDATA[Government Reform]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public Records / FOIA Requests]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10092</guid>
		<description><![CDATA[Disabled residents of Somerville experience disproportionate poverty, substandard housing conditions, and face pervasive exclusion, even in the city's inclusionary and affordable housing opportunity programs.  Today, a FOIA request was lodged to learn how four influential nonprofits guide the City to step up to its obligations to affirmatively further Fair Housing for economically disadvantaged residents.]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/09/16/housing/foia-to-ospcd-affirmatively-furthering-fair-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green</title>
		<link>http://www.somervillevoices.org/2011/09/16/politics/green/</link>
		<comments>http://www.somervillevoices.org/2011/09/16/politics/green/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:25:05 +0000</pubDate>
		<dc:creator>intrepid</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Assembly Square]]></category>
		<category><![CDATA[City Finances]]></category>
		<category><![CDATA[Economy & Poverty]]></category>
		<category><![CDATA[Environment and Open Space]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Health & Safety]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Traffic & Parking]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[disability rights]]></category>

		<guid isPermaLink="false">http://www.somervillevoices.org/?p=10088</guid>
		<description><![CDATA[The latest robocall announced the 4th Annual Riverfest, Saturday, 9/17, featuring “fireworks, entertainment, food and family activities” for Somerville residents. The familiar and friendly voice of Jackie Rossetti encouraged residents to participate. The latter part of the message was a traffic advisory- automobile traffic, I presume, as listeners were informed that the Somerville Police and [...]]]></description>
		<wfw:commentRss>http://www.somervillevoices.org/2011/09/16/politics/green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

