by eila in Accessibility, City Finances, Economy & Poverty, Schools and Youth
Posted on March 23, 2010 at 3:52 pm
Last Modified on March 26, 2010 at 8:57 am
loading…
The cherry sheet (so named because it was originally printed on pink paper) is an annual statement from the Massachusetts Department of Revenue detailing estimated reimbursements, state aid, and assessments to the town. The town cannot set its tax rate until it has received the cherry sheet.– thanks to League of Women Voters-Glossary
Here’s Somerville’s FY2010 Cherry Sheet Estimate and Assessments, FY2011 Governor’s Budget (House 2) and the Difference.
Dear Reader: Can YOU Please explain, in plain language, what this means for our ‘Ville?:
Massachusetts Department of Revenue
Division of Local Services
FY2011 Local Aid Estimates
SOMERVILLE
| FY2010 Cherry Sheet Estimate | FY2011 Governor’s Budget (House 2) | Difference | |
| Education: | |||
| Chapter 70 | 20,185,320 | 20,185,320 | |
| SFSF to Maintain Foundation Spending | 0 | 0 | |
| Total Chapter 70 | 20,185,320 | 20,185,320 | 0 |
| School Transportation | 0 | 0 | 0 |
| Retired Teachers’ Pensions | 0 | 0 | 0 |
| Charter Tuition Reimbursement | 1,267,732 | 1,019,433 | -248,299 |
| Offset Receipts: | |||
| School Lunch | 37,543 | 32,813 | -4,730 |
| School Choice Receiving Tuition | 0 | 0 | 0 |
| Sub-Total, All Education Items | 21,490,595 | 21,237,566 | -253,029 |
| General Government: | |||
| Unrestricted General Government Aid | 22,199,513 | 22,199,513 | 0 |
| Local Share of Racing Taxes | 0 | 0 | 0 |
| Regional Public Libraries | 0 | 0 | 0 |
| Police Career Incentive | 107,135 | 50,682 | -56,453 |
| Urban Renewal Projects | 0 | 0 | 0 |
| Veterans’ Benefits | 113,926 | 192,634 | 78,708 |
| State Owned Land | 0 | 0 | |
| Exemptions: Vets, Blind, Surviving Spouses
& Elderly |
327,130 | 322,981 | -4,149 |
| Offset Receipts: | |||
| Public Libraries | 68,738 | 71,172 | 2,434 |
| Sub-Total, All General Government | 22,816,442 | 22,836,982 | 20,540 |
| Total Estimated Receipts | 44,307,037 | 44,074,548 | -232,489 |
FY2011 Local Aid Assessments
SOMERVILLE
| FY2010 Cherry Sheet Estimate | FY2011 Governor’s Budget (House 2) | Difference | |
| County Assessments: | |||
| County Tax | 0 | 0 | 0 |
| Suffolk County Retirement | 0 | 0 | 0 |
| Sub-Total, County Assessments | 0 | 0 | 0 |
| State Assessments and Charges: | |||
| Retired Employees Health Insurance | 13,469 | 2,197 | -11,272 |
| Retired Teachers Health Insurance | 0 | 0 | 0 |
| Mosquito Control Projects | 0 | 0 | 0 |
| Air Pollution Districts | 19,223 | 19,845 | 622 |
| Metropolitan Area Planning Council | 22,080 | 22,846 | 766 |
| Old Colony Planning Council | 0 | 0 | 0 |
| RMV Non-Renewal Surcharge | 359,240 | 342,940 | -16,300 |
| Sub-Total, State Assessments | 414,012 | 387,828 | -26,184 |
| Transportation Authorities: | |||
| MBTA | 4,569,887 | 4,629,771 | 59,884 |
| Boston Metro. Transit District | 1,040 | 1,040 | 0 |
| Regional Transit | 0 | 0 | |
| Sub-Total, Transportation Authorities | 4,570,927 | 4,630,811 | 59,884 |
| Annual Charges Against Receipts: | |||
| Special Education | 21,591 | 33,407 | 11,816 |
| STRAP Repayments | 0 | 0 | 0 |
| Sub-Total, Annual Charges | 21,591 | 33,407 | 11,816 |
| Tuition Assessments | |||
| School Choice Sending Tuition | 9,425 | 0 | -9,425 |
| Charter School Sending Tuition | 5,211,368 | 5,322,727 | 111,359 |
| Essex County Tech Sending Tuition | 0 | 0 | 0 |
| Sub-Total, Tuition Assessments | 5,220,793 | 5,322,727 | 101,934 |
| Total Estimated Charges | 10,227,323 | 10,374,773 | 147,450 |
For information about how the estimates were determined and what may cause them to change, click: Local Aid Estimate Program Summary.
loading…

It looks like the ‘Ville will realize a net loss of almost $380k between FY2010 and FY2011 due to rising state charges and falling state aid, primarily related to the costs of the charter schools. One wonders how Somerville will absorb these cuts.
loading...
According to CityofSomervilleFY10BudgetV6.pdf, page 8, Parking Fines for year 2010 will be up 22.33% (a $1,582,658 difference).
loading...
Other interesting figures from that FY10 budget include:
State Aid total down 20.25%- a difference of $11,661,067
Library Fines up 85.71- a difference of $12,000!
Licenses and Permits up 1.43%- a difference of $55,797.
Copies of Records Fees up 29.73%- a difference of $22,000.
Other Revenue Sources: Parking Meter Receipts up 39.38%- a difference of $315,000.
loading...