<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Somerville, MA ARRA Funding Watch</title>
	<atom:link href="http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/</link>
	<description>An independent, open forum for reports and opinions about life in our city.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:05:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eila</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8855</link>
		<dc:creator>eila</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8855</guid>
		<description>Reminder! 
Finance - Committee of the Whole A G E N D A

Monday, June 29, 2009 - 6:30 PM

Aldermen’s Chamber – 2nd Floor – City Hall

            FY-2010 Budget

6:30 PM: Public Hearing
7:15 PM: Review
    Revolving Funds
Any and all business</description>
		<content:encoded><![CDATA[<p>Reminder!<br />
Finance &#8211; Committee of the Whole A G E N D A</p>
<p>Monday, June 29, 2009 &#8211; 6:30 PM</p>
<p>Aldermen’s Chamber – 2nd Floor – City Hall</p>
<p>            FY-2010 Budget</p>
<p>6:30 PM: Public Hearing<br />
7:15 PM: Review<br />
    Revolving Funds<br />
Any and all business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Levine</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8852</link>
		<dc:creator>Jeff Levine</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8852</guid>
		<description>The Energy Efficiency Conservation Block Grants were originally due yesterday, but at the last minute there was an extension granted until August 10th. Don&#039;t know whether the City just got it in or took the extension. From what I hear, at least half of it is planned for use with residents, with the rest going for City buildings. That seems like a decent split to me.

The numbers float a lot because, other than the formula programs (CDBG, EECBG, HPRP, etc.) the numbers are the result of lobbying the state and so they are not fixed. In general it is good to see the city get some much stimulus money. Too bad the Green Line isn&#039;t where it was supposed to be by now or we&#039;d probably have stimulus money to pay for it.</description>
		<content:encoded><![CDATA[<p>The Energy Efficiency Conservation Block Grants were originally due yesterday, but at the last minute there was an extension granted until August 10th. Don&#8217;t know whether the City just got it in or took the extension. From what I hear, at least half of it is planned for use with residents, with the rest going for City buildings. That seems like a decent split to me.</p>
<p>The numbers float a lot because, other than the formula programs (CDBG, EECBG, HPRP, etc.) the numbers are the result of lobbying the state and so they are not fixed. In general it is good to see the city get some much stimulus money. Too bad the Green Line isn&#8217;t where it was supposed to be by now or we&#8217;d probably have stimulus money to pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine D.</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8851</link>
		<dc:creator>Janine D.</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8851</guid>
		<description>I would cut the Chapter 70 figure even more.  Although the state is supposed to fund schools under Chapter 70 with a certain percentage, the budget is going to be less since the money allocated from the &quot;Powerball&quot; approval will be taken out.  The other states voted against allowing MA to join prior to voting and Cahill never let anyone know prior to the Senate and House voting.</description>
		<content:encoded><![CDATA[<p>I would cut the Chapter 70 figure even more.  Although the state is supposed to fund schools under Chapter 70 with a certain percentage, the budget is going to be less since the money allocated from the &#8220;Powerball&#8221; approval will be taken out.  The other states voted against allowing MA to join prior to voting and Cahill never let anyone know prior to the Senate and House voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Beckmann</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8848</link>
		<dc:creator>Joe Beckmann</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8848</guid>
		<description>These numbers float around a lot. I could swear I saw a preliminary allocation to Massachusetts of nearly $2billion, with over $800,000,000 to schools via Title I and IDEA. The closest I&#039;ve been able to find it since, in various email files, is considerably less. I expect that&#039;s because the ARRA budget is for 2 years, not 1, and so there&#039;s another bundle for next year. Yet I&#039;d be particularly interested in two twists of that budget. First, Title I is a huge amount larger than any earlier Title I allocation, and the High School has NEVER applied, although their numbers are quite adequate to collect a bundle. That is not a competitive proposal, and does go on the basis of need, and we have plenty of poor kids if only we could itemize them.

Second, the larger pool of discretionary money to the state, something like $1.2 billion, is for competitive grants, based, again, on need but also on achievement. For that we are uniquely well placed - on both fronts - to collect more than our share. If, that is, that is still a reasonable estimate of how much money is in the pot.</description>
		<content:encoded><![CDATA[<p>These numbers float around a lot. I could swear I saw a preliminary allocation to Massachusetts of nearly $2billion, with over $800,000,000 to schools via Title I and IDEA. The closest I&#8217;ve been able to find it since, in various email files, is considerably less. I expect that&#8217;s because the ARRA budget is for 2 years, not 1, and so there&#8217;s another bundle for next year. Yet I&#8217;d be particularly interested in two twists of that budget. First, Title I is a huge amount larger than any earlier Title I allocation, and the High School has NEVER applied, although their numbers are quite adequate to collect a bundle. That is not a competitive proposal, and does go on the basis of need, and we have plenty of poor kids if only we could itemize them.</p>
<p>Second, the larger pool of discretionary money to the state, something like $1.2 billion, is for competitive grants, based, again, on need but also on achievement. For that we are uniquely well placed &#8211; on both fronts &#8211; to collect more than our share. If, that is, that is still a reasonable estimate of how much money is in the pot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eila</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8847</link>
		<dc:creator>eila</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8847</guid>
		<description>and @Jared!  The MA total of Federal ARRA for local school districts...

 (from:  “Current Federal Stimulus Allocations,” Mass. Department of Elementary and Secondary Education, 10 Apr. 2009 
 )

...is $390,887,677, so Somerville got ~3.1%</description>
		<content:encoded><![CDATA[<p>and @Jared!  The MA total of Federal ARRA for local school districts&#8230;</p>
<p> (from:  “Current Federal Stimulus Allocations,” Mass. Department of Elementary and Secondary Education, 10 Apr. 2009<br />
 )</p>
<p>&#8230;is $390,887,677, so Somerville got ~3.1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eila</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8846</link>
		<dc:creator>eila</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8846</guid>
		<description>Thanks Adam!

more specifics:

School-age IDEA: $810,284
pre-K IDEA: $31,460

Title I: $377,363
District Subtotal, Federal ARRA funds: $1,219,107

Chapter 70 State Aide (preliminary): $20,597,265</description>
		<content:encoded><![CDATA[<p>Thanks Adam!</p>
<p>more specifics:</p>
<p>School-age IDEA: $810,284<br />
pre-K IDEA: $31,460</p>
<p>Title I: $377,363<br />
District Subtotal, Federal ARRA funds: $1,219,107</p>
<p>Chapter 70 State Aide (preliminary): $20,597,265</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8845</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8845</guid>
		<description>Thanks for the info Adam, and it&#039;s refreshing to hear special education is high on the list of priorities.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Adam, and it&#8217;s refreshing to hear special education is high on the list of priorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sweeting</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8844</link>
		<dc:creator>Adam Sweeting</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8844</guid>
		<description>To clarify the amount of money for Somerville schools from ARRA funds:

Somerville&#039;s school portion is $1,219,107 for FY 2010. These funds must be targeted toward Title I and IDEA (special education). 

By statute, 50% of that money must be used for &quot;Recovery&quot; to prevent layoffs and program reductions. To that end, the current budget uses $590,000 of ARRA funds to retain special education teachers, the MCAS remediation program, and reading teachers.

The other 50% must be directed toward &quot;Reinvestment&quot; for strategic one-time investments. There is an application process to apply for these funds to make sure that districts plan to use the money appropriately. That process is currently under way. 

Best,
Adam

Adam Sweeting 
School Committee -- Ward 3</description>
		<content:encoded><![CDATA[<p>To clarify the amount of money for Somerville schools from ARRA funds:</p>
<p>Somerville&#8217;s school portion is $1,219,107 for FY 2010. These funds must be targeted toward Title I and IDEA (special education). </p>
<p>By statute, 50% of that money must be used for &#8220;Recovery&#8221; to prevent layoffs and program reductions. To that end, the current budget uses $590,000 of ARRA funds to retain special education teachers, the MCAS remediation program, and reading teachers.</p>
<p>The other 50% must be directed toward &#8220;Reinvestment&#8221; for strategic one-time investments. There is an application process to apply for these funds to make sure that districts plan to use the money appropriately. That process is currently under way. </p>
<p>Best,<br />
Adam</p>
<p>Adam Sweeting<br />
School Committee &#8212; Ward 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Beckmann</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8838</link>
		<dc:creator>Joe Beckmann</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8838</guid>
		<description>Incidentally, if we really did get SomerStat data we&#039;d be able to see which wards got what. Now, THAT would really be transparency. As it is, it&#039;s now &quot;through a glass darkly.&quot;</description>
		<content:encoded><![CDATA[<p>Incidentally, if we really did get SomerStat data we&#8217;d be able to see which wards got what. Now, THAT would really be transparency. As it is, it&#8217;s now &#8220;through a glass darkly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lynch</title>
		<link>http://www.somervillevoices.org/2009/06/24/schools-and-youth/somerville-ma-arra-funding-watch/comment-page-1/#comment-8836</link>
		<dc:creator>Joe Lynch</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.somervillevoices.org/?p=2036#comment-8836</guid>
		<description>Joe Beckman - in response to your first post, last question - ABSOLUTELY.</description>
		<content:encoded><![CDATA[<p>Joe Beckman &#8211; in response to your first post, last question &#8211; ABSOLUTELY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
